Round 2 of the 2024 BECE Challenge has ended. We are glad to release the full statistics of how participants performed. 63 participants successfully submited their results. The median score is 306.
Performance Analysis of BECE Challenge Round 2
Round 2 of the 2024 BECE Challenge has ended. We are glad to release the full statistics of how participants performed. 63 participants successfully submitted their results. The median score is 306.
Top 10 Participants
| Rank | Username | Score | Prize |
|---|
| 1 | Chris-8 | 426 | NGN 1000 Airtime |
| 2 | Emmanuel-Adegboyega-2 | 422 | NGN 900 Airtime |
| 3 | Praise-God-T-1 | 420 | NGN 800 Airtime |
| 4 | Jubilee-1 | 412 | NGN 700 Airtime |
| 5 | Michelle-Aiwerioba-1 | 400 | NGN 600 Airtime |
| 6 | Obarisiagbon-1 | 396 | NGN 500 Airtime |
| 7 | Tochukwu-Mmasichukwu-1 | 392 | NGN 400 Airtime |
| 8 | Orobosa-Eloghosa-Divine-1 | 382 | NGN 300 Airtime |
| 9 | Axel-Ameh-1 | 380 | NGN 200 Airtime |
| 10 | Iyalekhue-Eseosa-1 | 378 | NGN 100 Airtime |
Top Participants By Subject
| Subject | Username | Score | Participant Count |
|---|
| Civic Education | Mercy-4 | 94 | 19 |
| Christian Religious Studies | Chris-8 | 94 | 39 |
| English Language | Edobor-Elizabeth-1 | 94 | 63 |
| Mathematics | Angel-Ariri-1 | 94 | 63 |
| Social Studies | Jubilee-1 | 88 | 35 |
| Basic Science | Anadozie-Jude-1 | 86 | 17 |
| Computer Science | Edobor-Elizabeth-1 | 86 | 7 |
| Arts and Crafts | Axel-Ameh-1 | 82 | 11 |
| Home Economics | Michelle-Aiwerioba-1 | 80 | 24 |
| Basic Technology | Abolarinwa-Oladimeji-Israel-1 | 74 | 5 |
| Creative Arts | Obarisiagbon-1 | 74 | 7 |
| PHE | Chidi-1 | 68 | 5 |
| History | Miguel-3 | 68 | 4 |
| Business Studies | Zion-Tom-Etinosa-1 | 66 | 13 |
| Agricultural Science | Trevor-Onyekwere-1 | 20 | 3 |
Top Participants By State
| Rank | State | Username | Score | Participant Count |
|---|
| 1 | EDO | Chris-8 | 426 | 50 |
| 2 | FCT | Emmanuel-Adegboyega-2 | 422 | 2 |
| 3 | ENUGU | Tochukwu-Mmasichukwu-1 | 392 | 2 |
| 4 | ANAMBRA | Ezeokonkwo-Oluchukwu-Blessing-1 | 326 | 1 |
| 5 | RIVERS | Anadozie-Jude-1 | 316 | 1 |
| 6 | EKITI | Akomolafe-Adeife-1 | 184 | 1 |
| 7 | OYO | Sasere-Oluwajomiloju-1 | 60 | 1 |
| 8 | ONDO | Eniola-89 | 38 | 1 |
| 9 | DELTA | Praise-God-2 | 36 | 1 |
| 10 | LAGOS | Adegoyega-Oluwadamilare-1 | 30 | 2 |
| 11 | OGUN | Trust-6 | 6 | 1 |