Round 6 of the 2025 BECE Challenge has ended. We are glad to release the full statistics of how participants performed. 83 participants successfully submited their results. The median score is 286.
Performance Analysis of BECE Challenge Round 6
Round 6 of the 2025 BECE Challenge has ended. We are glad to release the full statistics of how participants performed. 83 participants successfully submitted their results. The median score is 286.
Top 10 Participants
| Rank | Username | Score | Prize |
|---|
| 1 | Madubuko-David-1 | 454 | NGN 1000 Airtime |
| 2 | Gabrielle-Imasuen-1 | 434 | NGN 900 Airtime |
| 3 | Ighodalo-1 | 430 | NGN 800 Airtime |
| 4 | Ighodaro-Mark-Faluyi-2 | 422 | NGN 700 Airtime |
| 5 | Olufemi-Gifted-Olufoladaraire-3 | 420 | NGN 600 Airtime |
| 6 | Godfirst-7 | 418 | NGN 500 Airtime |
| 7 | Adrian-erhatiemwomon-Jeffery-1 | 402 | NGN 400 Airtime |
| 8 | Jane-Eguasa-1 | 400 | NGN 300 Airtime |
| 9 | Okotie-Praise-1 | 386 | NGN 200 Airtime |
| 10 | Oritsetimeyin-Annette-Kubeyinje-1 | 386 | NGN 100 Airtime |
Top Participants By Subject
| Subject | Username | Score | Participant Count |
|---|
| Civic Education | Ronke-Ademeso-2 | 96 | 20 |
| Christian Religious Studies | Gabrielle-Imasuen-1 | 96 | 45 |
| Social Studies | Madubuko-David-1 | 96 | 28 |
| Mathematics | Ighodalo-1 | 96 | 83 |
| PHE | Madubuko-David-1 | 92 | 19 |
| Computer Science | Olufemi-Gifted-Olufoladaraire-3 | 92 | 5 |
| Home Economics | Ighodalo-1 | 90 | 39 |
| English Language | Madubuko-David-1 | 90 | 83 |
| Basic Science | Olufemi-Gifted-Olufoladaraire-3 | 88 | 23 |
| Business Studies | Ighodalo-1 | 88 | 27 |
| Agricultural Science | Jane-Eguasa-1 | 82 | 10 |
| Basic Technology | Sammy-94 | 76 | 7 |
| Creative Arts | Obianuju-Mbachu-Ella-1 | 66 | 12 |
| History | Oritsetimeyin-Annette-Kubeyinje-1 | 66 | 7 |
| French | Caleb-Efi-Success-1 | 52 | 3 |
| Music | Ogboduma-Taiwo-3 | 22 | 3 |
| Islamic Studies | Tochukwu-Salvation-Samuel-1 | 0 | 1 |
Top Participants By State
| Rank | State | Username | Score | Participant Count |
|---|
| 1 | EDO | Madubuko-David-1 | 454 | 61 |
| 2 | OYO | Olufemi-Gifted-Olufoladaraire-3 | 420 | 3 |
| 3 | ABIA | Okocha-Omoze-2 | 364 | 2 |
| 4 | PLATEAU | Ajai-Zoe-Damilola-1 | 364 | 2 |
| 5 | LAGOS | Victoria-650 | 344 | 3 |
| 6 | OSUN | Bamisaye-Emmanuel-1 | 320 | 1 |
| 7 | EKITI | Olatunji-Desire-1 | 298 | 1 |
| 8 | ENUGU | Oguejiofor-Ifunanya-3 | 290 | 1 |
| 9 | KWARA | Adewale-Abdurrahman-1 | 288 | 1 |
| 10 | RIVERS | David-Johnson-Burabari-Lakpege-1 | 282 | 2 |
| 11 | OGUN | Jayeola-Oludare-Festus-1 | 278 | 1 |
| 12 | FCT | Adeshewa-Adenipekun-1 | 254 | 1 |
| 13 | ONDO | Ogboduma-Taiwo-3 | 162 | 1 |
| 14 | AKWA IBOM | Asuquo-Confidence-2 | 44 | 1 |