Round 7 of the 2025 BECE Challenge has ended. We are glad to release the full statistics of how participants performed. 84 participants successfully submited their results. The median score is 290.
Performance Analysis of BECE Challenge Round 7
Round 7 of the 2025 BECE Challenge has ended. We are glad to release the full statistics of how participants performed. 84 participants successfully submitted their results. The median score is 290.
Top 10 Participants
| Rank | Username | Score | Prize |
|---|
| 1 | Ighodaro-Mark-Faluyi-2 | 430 | NGN 1000 Airtime |
| 2 | Emmanuella-Mboma-1 | 428 | NGN 900 Airtime |
| 3 | Gabrielle-Imasuen-1 | 416 | NGN 800 Airtime |
| 4 | Kayla-Osafunwame-Asemota-2 | 412 | NGN 700 Airtime |
| 5 | Treasure-330 | 410 | NGN 600 Airtime |
| 6 | Olufemi-Gifted-Olufoladaraire-3 | 410 | NGN 500 Airtime |
| 7 | Confidence-151 | 406 | NGN 400 Airtime |
| 8 | Okotie-Praise-1 | 406 | NGN 300 Airtime |
| 9 | Agwude-Excel-Amaka-1 | 400 | NGN 200 Airtime |
| 10 | Samuel-1854 | 392 | NGN 100 Airtime |
Top Participants By Subject
| Subject | Username | Score | Participant Count |
|---|
| Home Economics | Kayla-Osafunwame-Asemota-2 | 96 | 35 |
| Civic Education | Emmanuella-Mboma-1 | 94 | 19 |
| Christian Religious Studies | Eke-Osakpolor-Kelvin-1 | 92 | 43 |
| Social Studies | Ronke-Ademeso-2 | 92 | 37 |
| English Language | Madubuko-David-1 | 92 | 84 |
| Mathematics | Treasure-330 | 92 | 84 |
| PHE | Ighodaro-Mark-Faluyi-2 | 88 | 14 |
| Business Studies | Ehonwa-osahon-Goodluck-Urhomwenosa-1 | 86 | 17 |
| Basic Science | Senbanjo-Idowu-1 | 84 | 29 |
| Creative Arts | Treasure-330 | 84 | 6 |
| Basic Technology | Sammy-94 | 84 | 16 |
| Computer Science | Olufemi-Gifted-Olufoladaraire-3 | 82 | 7 |
| Islamic Studies | Bashir-Abdulraheem-1 | 76 | 3 |
| French | Victor-etok-Esther-Sharon-1 | 72 | 5 |
| Agricultural Science | Senbanjo-Idowu-1 | 68 | 12 |
| History | Eke-Osakpolor-Kelvin-1 | 64 | 7 |
| Music | Sokunbi-Aderenike-Annette-1 | 58 | 2 |
Top Participants By State
| Rank | State | Username | Score | Participant Count |
|---|
| 1 | EDO | Ighodaro-Mark-Faluyi-2 | 430 | 47 |
| 2 | OYO | Olufemi-Gifted-Olufoladaraire-3 | 410 | 2 |
| 3 | LAGOS | Samuel-1854 | 392 | 8 |
| 4 | OGUN | Senbanjo-Idowu-1 | 386 | 5 |
| 5 | FCT | Bashir-Abdulraheem-1 | 368 | 3 |
| 6 | OSUN | Bamigboye-Daniel-1 | 354 | 1 |
| 7 | ABIA | Okocha-Omoze-2 | 342 | 3 |
| 8 | RIVERS | Nita-9 | 340 | 2 |
| 9 | IMO | Anyanwu-Wisdom-1 | 332 | 4 |
| 10 | EKITI | Olatunji-Desire-1 | 328 | 1 |
| 11 | KWARA | Adewale-Abdurrahman-1 | 290 | 1 |
| 12 | DELTA | Olive-26 | 252 | 1 |
| 13 | ONDO | Ogboduma-Taiwo-3 | 152 | 1 |
| 14 | AKWA IBOM | Divinelove-4 | 80 | 1 |
| 15 | CROSS RIVER | Effiwatt-Abasi-Edem-1 | 36 | 1 |
| 16 | BAYELSA | Alexia-1 | 28 | 1 |
| 17 | KADUNA | Joel-183 | 0 | 1 |